The DL800 Commercial Treadmill is a state-of-the-art cardio machine designed for professional gym environments. Featuring a powerful motor and advanced functionality, it ensures smooth and efficient performance during high-intensity workouts. Its ergonomic design prioritizes user comfort and reduces impact on joints, making it suitable for users of all fitness levels. The treadmill includes an intuitive control panel with customizable programs and real-time tracking of speed, distance, calories, and heart rate. Built with durable materials and a robust frame, the DL800 provides long-lasting reliability even under heavy use. Its sleek and modern design complements any commercial fitness facility, delivering superior performance and user satisfaction
Product Features & Specifications
| SPECIFICATION | |
| FEATURES | |
| TFT display screen | 23.6’’ capacitive touch screen (if available) |
| LED display screen | 23.6’’ LED screen ; multi window display |
| Frame | 40*120*T2.5 rectangular tubes |
| Uprights | 185*62*T2.5 Uprights are made of aluminum alloy, sandblasting of aluminum natural surface |
| Motor | AC Motor 3HP, 6HP peak |
| Running belt | 2.4T Running belt |
| Working Temperature: -10°C ̴ 70°C | |
| Running board | High-strength, 25T, max static load capacity, 600kg |
| Inverter | Taiwan brand inverter (default); Mitsubishi® (Japan) Inverter (optional) |
| Lubrication | Manual oiling system, Automatic oiling system controlled by micro-PLC (optional) |
| Lift motor | Voltage: AC 220V ̴ 240V |
| Speed: 1475r/min | |
| Frequency: 50Hz | |
| Output power: 60W | |
| Insulation: Grade B | |
| CONSOLE | |
| Display type | 23.6’’ TFT Screen 23.6’’ LED screen |
| Control | Key control |
| Preset program(TFT) | Distance Mode; Calories mode; Time mode; Manual mode. |
| Readouts | Time, Distance, Calories, Power, Heart rate, Speed. |
| Heart rate monitoring | Heart rate sensor is inside fixed handle; It increases precision and makes it suitable for users of all body shapes. |
| Heart rate display | 50-256 (times/min) |
| Calories range | 0 – 999(K/CAL) |
| Distance range | 0.00-99.9 (KM) |
| Time range | 0:00 – 99.59 |
| Speed range | 1.0 -20.0 (KM/H) |
| Incline range | 0 – 20% |
| Max user weight | 150KG |
| MEAS. & WEIGHT | |
| Size | 2200mm*910mm*1615mm (L*W*H) |
| Running surface | 580*1530mm |
| Width of the machine | 900mm |
| N.W (Whole unit) | 187kg(1.8motor) 192kg(2.2motor) |
| G.W (Whole unit) | 263kg(1.8motor) 268kg(2.2motor) |
| Power source | External power supply; AC 220V±10% (50Hz/60Hz) |
| Power cord | AC 250V, 16A |
| Working temperature | 0 – 40°C |






Reviews
There are no reviews yet.